Check iPhone Policy ID
Type in the search field for Policy ID and info:
Policy ID | Carrier | Country |
---|---|---|
10 | Unlocked | Apple |
19 | Albert Unlock Test and Training | Switzerland |
21 | Switzerland & Liechtenstein Swisscom | Switzerland |
23 | US AT& T Puerto Rico and US Virgin Islands | USA |
27 | Italy Vodafone Unlocked | Italy |
31 | Hongkong and Macau Hutchinson | Hong Kong |
32 | Italy Vatican and San Marino TIM Unlocked | Italy |
41 | Mexico America Movil Unlocked Policy | Mexico |
42 | Belgium Mobistar | Belgium |
47 | Norway NetCom TeliaSonera | Norway |
59 | Unlock Service | China |
67 | Germany Default | Germany |
70 | Netherlands Default | Netherlands |
72 | Belgium Default | Belgium |
79 | Hong Kong and Macau Apple Channel Default activation policy | Hong Kong |
111 | Singapore SingTel. | Singapore |
115 | Czech T-Mobile. | Czech |
116 | Czech Vodafone. | Czech |
117 | Poland T-Mobile. | Poland |
120 | Slovakia Orange. | Slovakia |
124 | Greece Vodafone. | Greece |
151 | Russia MTS Mobile TeleSystems | Russia |
153 | South Africa Vodacom Vodafone | South Africa |
155 | Turkey Turkcell | Turkey |
166 | Brazil Default | Brazil |
196 | Luxembourg LuxGSM | Luxembourg |
199 | Qatar Vodafone | Qatar |
200 | Thailand True Move | Thailand |
201 | Taiwan Chunghwa | Taiwan |
207 | United Arab Emirates Etisalat | UAE |
210 | Korea SKT | Korea |
211 | Thailand Alice | Thailand |
212 | Indonesia Touguay | Indonesia |
215 | Saudi ArabiaEtisalat | Saudi Arabia |
216 | Greece T Mobile | Greece |
219 | HK Reseller | Hong Khong |
220 | Italy Apple Channel | Italy |
222 | Malaysia Maxis | Malaysia |
226 | Denmark Telenor | Denmark |
229 | Ecuador America Movil | Ecuador |
230 | Ecuador Telefonica | Ecuador |
232 | Denmark Hutchison | Denmark |
233 | Italy Hutchison | Italy |
235 | Retail Unlock | Retail |
239 | Luxembourg Tango | Luxembourg |
243 | UAE Du | UAE |
251 | China Unicom | China |
252 | China Apple Channel Default activation policy | China |
254 | China Service | China |
257 | Brazil Oi | Brazil |
259 | Singapore Mobileone | Singapore |
260 | Hong Kong Smartone | Hong Kong |
261 | Singapore StarHub | Singapore |
264 | Switzerland Sunrise | Switzerland |
266 | Costa Rica Ice | Costa Rica |
269 | UK O2 Tesco | UK |
273 | Vietnam Vinaphone | Vietnam |
280 | Taiwan Mobile | Taiwan |
281 | Taiwan FarEasTone | Taiwan |
282 | Taiwan Default | Taiwan |
283 | Enterprise Unlocked | Enterprise |
284 | Thailand Dtac | Thailand |
285 | Malaysia Digi | Malaysia |
286 | Malaysia Default | Malaysia |
287 | Netherlands KPN | Netherlands |
292 | India Aircel | India |
298 | Spain Orange Unlocked Policy | Spain |
303 | UK Hutchison | UK |
306 | HongKong CSL | HongKong |
308 | Mexico Reseller | Mexico |
309 | South Africa MTN | South Africa |
310 | Finland Elisa | Finland |
311 | Brazil Claro | Brazil |
312 | Denmark TDC | Denmark |
313 | Mexico Telefonica | Mexico |
314 | Brazil Tim Unlocked | Brazil |
316 | China Reseller | China |
320 | Macau CTM | Macau |
322 | Netherlands Vodafone | Netherlands |
327 | Germany O2 | Germany |
331 | Germany TMobile Unlocked. | Germany |
337 | Saudia Arabia STC | Saudia Arabia |
338 | Australia Vodafone Hutchison Unlocked Policy | Australia |
344 | Turkey Avea | Turkey |
345 | Colombia Millicom Tigo | Colombia |
346 | Honduras Millcom Tigo | Honduras |
351 | Qatar Qtel | Qatar |
353 | Indonesia XL | Indonesia |
354 | Malaysia Cellcom | Malaysia |
356 | Kuwait Viva | Kuwait |
359 | Israel Cellcom New | Israel |
360 | Israel Pelephone New | Israel |
361 | Israel Partner New | Israel |
362 | Netherlands TMobile | New Netherlands |
364 | South Africa 8TA | South Africa |
365 | Belgium Telenet | Belgium |
366 | Turkey Vodafone Unlocked | Turkey |
370 | Germany Vodafone Unlocked | Germany |
373 | Greece Wind Unlocked | Greece |
375 | South Africa Cell C | South Africa |
377 | Kuwait Zain | Kuwait |
379 | Saudi Arabia Zain | Saudi Arabia |
386 | India Bharti Airtel Unlocked | India |
394 | Panama Cable and Wireless | Panama |
396 | New Zealand Telecom | New Zealand |
400 | Colombia Comcel America Movil Unlocked | Colombia |
401 | Colombia Movistar Telefonica Unlock | Colombia |
402 | Australia Reseller Unlock | Australia |
406 | Malta Vodafone Unlocked | Malta |
407 | Korea KT Unlocked | Korea |
408 | Bahrain Zain Unlocked | Bahrain |
412 | France Free Unlocked | France |
413 | Costa Rica America Movil Claro Unlock | Costa Rica |
414 | Costa Rica Telefonica LAT Movistar Unlock | Costa Rica |
419 | Chile Movistar Telefonica Country Unlocked | Chile |
420 | Chile Claro America Movil Country Unlocked | Chile |
422 | Germany T-Mobile Policy – Unlock | Germany |
424 | ID Indosat Unlocked Policy | Indonesia |
425 | Unlocked | Apple |
426 | Venezuela Reseller Unlock Activation Policy | Venezuela |
427 | Global BrightStar Unlock Activation Policy | Spain |
428 | Indonesia Reseller Activation Policy | Indonesia |
429 | Singapore Reseller Activation Policy | Singapore |
2006 | US Verizon N92/N94 Unlocked Policy | USA |
2008 | US Sprint Multi-Mode UMTS Unlocked except US SIM | USA |
2013 | US Verizon Multi-Mode UMTS Unlocked except US SIM | USA |
2023 | US Verizon LTE MM N61/N56/N51/N48/N42 Activation Policy | USA |
2365 | Chimaera Device Policy | Apple |
2059 | New Default Test Multi-Mode | Apple |
2074 | Puerto Rico Open Mobile Unlocked Service Policy | USA |
2083 | US Sprint N42 Unlocked Activation Policy | USA |
2087 | US Verizon N42 Service Policy | USA |
2088 | India Distributor Unlocked Policy | India |
2091 | Spain Telefonica Movistar N42 | Spain |
2109 | Finland TeliaSonera Unlocked Policy | Finland |
2116 | Russia Reseller Unlock Policy | Russia |
2125 | Spain Phone House Reseller Unlock Policy | Spain |
2143 | Slovakia T-Mobile Unlocked Policy | Slovakia |
2158 | US Aio Wireless Unlocked Activation Policy | USA |
2163 | Mongolia MobiCom Unlocked Policy | Mongolia |
2166 | Switzerland Mobilezone Retailer Unlock Activation Policy | Switzerland |
2175 | US Sprint/Virgin N5X/N4X CSIM iPhone US Blocked policy | USA |
2179 | China Open Distribution N53/N49 Unlocked Policy | China |
2180 | Quilin N53 Unlocked Policy | China |
2181 | China Unicom N53 Unlocked Policy | China |
2188 | Taiwan VIBO Unlocked Policy | Taiwan |
2189 | Australia Telstra Unlocked Policy | Australia |
2190 | Australia Optus Unlocked Policy | Australia |
2191 | Switzerland & Liechtenstein Orange Unlocked Policy | Switzerland |
2192 | Macau China Telecom Unlocked Policy | Taiwan |
2193 | France Bouygues Unlocked Policy | France |
2195 | Australia Apple Channel Unlocked Policy | Australia |
2206 | US TracFone Wireless Unlocked | USA |
2210 | UK Virgin Mobile Unlocked | USA |
2212 | US Consumer Cellular Unlocked | USA |
2216 | Sri Lanka Dialog Unlocked | Sri Lanka |
2223 | Brunei DSTCom Unlocked Policy | Brunei |
2225 | Sweden Tele2 Unlocked Policy | Sweden |
2228 | Romania Vodafone Unlocked | Romania |
2230 | Apple Channel Multi-Mode Unlock Policy | Japan |
2234 | Iceland Simmin Unlocked Policy | Iceland |
2235 | Switzerland UPC Unlocked Policy | Switzerland |
2236 | Iceland Vodafone Unlocked Policy | Iceland |
2237 | Kuwait Wataniya Unlocked Policy | Kuwait |
2239 | New Zealand 2degrees Unlocked Policy | New Zealand |
2241 | France NRJ Unlocked Policy | France |
2245 | Brazil Nextel Unlocked Policy | Brazil |
2246 | Mexico Nextel Unlocked Policy | Mexico |
2249 | Sweden Telia (TeliaSonera) Unlocked | Sweden |
2253 | Norway Telenor Unlocked | Norway |
2259 | Sweden Telenor Unlocked | Sweden |
2298 | China Open Distribution N61/N56 Unlocked Policy | China |
2300 | Ireland Hutchison/O2 Locked | Ireland |
2303 | Multi-Mode Unlock | USA |
2309 | Spain Vodafone Unlocked Policy | Spain |
2318 | Korea LGUplus Unlocked Policy | Korea |
4000 | US Reseller Flex Policy | USA |
Apple apologizes for any inconvenience this may cause.